Robious Landing Collegiate Cup — 32 competitors finished
| Rank | Athlete | University Team | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Jansen | Delaware State University | 8:02 | 0:29 | 30:38 | 0:30 | 17:56 | 57:38 |
| 2 | Natalie Wang | Navy | 8:11 | 0:25 | 30:30 | 0:27 | 18:14 | 57:49 |
| 3 | Kira Ribbink | Queens University of Charlotte | 7:51 | 0:32 | 30:44 | 0:27 | 18:48 | 58:24 |
| 4 | Emma Olson-Keating | Queens University of Charlotte | 8:32 | 0:29 | 30:33 | 0:28 | 18:31 | 58:34 |
| 5 | Dylan Cashin | Navy | 7:58 | 0:28 | 30:39 | 0:29 | 19:20 | 58:57 |
| 6 | Madelyn Berry | Navy | 8:38 | 0:31 | 31:04 | 0:30 | 18:52 | 59:37 |
| 7 | Leah Norton | Navy | 8:01 | 0:32 | 30:36 | 0:31 | 19:56 | 59:37 |
| 8 | Mara Prieto Martin | Queens University of Charlotte | 8:37 | 0:28 | 31:06 | 0:28 | 19:24 | 1:00:04 |
| 9 | Keira Wilkinson | Navy | 8:01 | 0:33 | 30:33 | 0:29 | 20:32 | 1:00:09 |
| 10 | Laura Marioni | Queens University of Charlotte | 8:57 | 0:28 | 30:46 | 0:24 | 20:09 | 1:00:45 |
| 11 | Allison Miller | Navy | 8:18 | 0:31 | 31:24 | 0:32 | 20:52 | 1:01:40 |
| 12 | Anabelle Saindon | Queens University of Charlotte | 7:54 | 0:30 | 31:51 | 0:38 | 21:18 | 1:02:13 |
| 13 | Madison Petersen | Delaware State University | 9:16 | 0:34 | 32:13 | 0:32 | 20:02 | 1:02:40 |
| 14 | Allie Heine | Navy | 7:43 | 0:29 | 33:31 | 1:11 | 19:49 | 1:02:45 |
| 15 | Julia Lisa | Navy | 9:18 | 0:30 | 32:56 | 0:34 | 20:51 | 1:04:11 |
| 16 | Laia Fernandez | Barton College | 9:09 | 0:33 | 32:22 | 0:34 | 21:55 | 1:04:35 |
| 17 | Reut Shahar | Delaware State University | 9:00 | 0:35 | 33:04 | 0:35 | 21:37 | 1:04:52 |
| 18 | Akemy Corrales Retana | Delaware State University | 9:04 | 0:32 | 33:06 | 0:28 | 22:51 | 1:06:02 |
| 19 | Teagan Yurocko | Delaware State University | 8:23 | 0:33 | 32:58 | 0:39 | 24:47 | 1:07:22 |
| 20 | Ella Sims | Navy | 9:41 | 0:36 | 35:42 | 0:36 | 23:29 | 1:10:05 |
| 21 | Sophia Jones | Delaware State University | 9:19 | 0:37 | 36:00 | 0:34 | 25:14 | 1:11:46 |
| 22 | Zoe Clymer | Eastern Mennonite | 10:04 | 0:52 | 37:37 | 0:36 | 25:03 | 1:14:13 |
| 23 | Julie Selig | Barton College | 9:50 | 1:00 | 40:58 | 1:10 | 23:34 | 1:16:34 |
| 24 | Molly Mcguire | Barton College | 10:41 | 1:15 | 42:18 | 0:31 | 26:14 | 1:21:01 |
| 25 | Alecia Miller | Gallaudet University | 11:53 | 1:09 | 42:03 | 0:35 | 27:46 | 1:23:29 |
| 26 | Marcella Shular | Gallaudet University | 14:41 | 1:13 | 42:03 | 1:10 | 25:56 | 1:25:04 |
| 27 | Carleigh Palmer | Barton College | 8:59 | 1:39 | 47:34 | 0:35 | 26:54 | 1:25:41 |
| 28 | Priya Frank | Gallaudet University | 9:37 | 1:49 | 39:45 | 1:06 | 33:40 | 1:25:59 |
| 29 | Melany Salcedo Benavides | Gallaudet University | 11:53 | 1:13 | 41:37 | 1:01 | 31:45 | 1:27:31 |
| 30 | Mariska Dize | Gallaudet University | 9:40 | 1:12 | 42:17 | 1:21 | 36:40 | 1:31:10 |
| 31 | Adelle Patton | Gallaudet University | 10:45 | 1:26 | 49:11 | 1:25 | 33:26 | 1:36:15 |
| 32 | Jenna Callahan | Gallaudet University | 11:47 | 1:14 | 48:56 | 1:02 | 33:55 | 1:36:55 |
| DNF | Anna Rondema | Eastern Mennonite | 9:01 | 1:23 | --:-- | --:-- | --:-- | DNF |
| DNF | Costanza Antoniotti | Queens University of Charlotte | 7:59 | 0:47 | 31:31 | 1:05 | --:-- | DNF |
| DNS | Mc Kistler | Navy | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| DNS | Emilee White | Eastern Mennonite | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| DNS | Dymonasia Williams | Hampton University | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| DNS | Caitlin Williams | Navy | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| DNS | Sarah Wheeler | Eastern Mennonite | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| DNS | Michelle Morgan | Hampton University | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| DNS | Meghan Lewis | Hampton University | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
