Academic Class—
Total Races Logged9
Affiliated ProgramNavy
Race History & Results
Official times logged for Allison Miller
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | 11 | 8:18 | 0:31 | 31:24 | 0:32 | 20:52 | 1:01:40 |
| Beaver County Tri Cup | Sep 19, 2026 | 22 | 10:04 | 1:39 | 31:36 | 0:38 | 22:02 | 1:05:59 |
| Duquesne Cup | Aug 30, 2026 | 23 | 10:36 | 1:26 | --:-- | --:-- | 22:04 | 1:07:07 |
| NCAA National Championships | Nov 8, 2025 | 85 | 11:20 | 0:54 | 37:23 | 0:27 | 21:45 | 1:11:47 |
| NCAA East Regional Championship | Oct 25, 2025 | 40 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:08:16 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 18 | --:-- | --:-- | --:-- | --:-- | --:-- | 59:22 |
| Beaver County Collegiate Cup | Sep 20, 2025 | 10 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:05:23 |
| Bulldog Super Sprint | Aug 31, 2025 | 12 | --:-- | --:-- | --:-- | --:-- | --:-- | 26:54 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 20 | --:-- | --:-- | --:-- | --:-- | --:-- | 30:08 |
