Academic Class—
Total Races Logged9
Affiliated ProgramNavy
Race History & Results
Official times logged for Keira Wilkinson
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | 9 | 8:01 | 0:33 | 30:33 | 0:29 | 20:32 | 1:00:09 |
| Beaver County Tri Cup | Sep 19, 2026 | 30 | 10:32 | 1:47 | 32:06 | 0:45 | 21:52 | 1:07:02 |
| Duquesne Cup | Aug 30, 2026 | 17 | 10:25 | 1:24 | --:-- | --:-- | 21:28 | 1:04:45 |
| NCAA National Championships | Nov 8, 2025 | 118 | 11:25 | 0:58 | 39:14 | 0:36 | 23:42 | 1:15:53 |
| NCAA East Regional Championship | Oct 25, 2025 | 59 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:12:46 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 14 | --:-- | --:-- | --:-- | --:-- | --:-- | 59:05 |
| Beaver County Collegiate Cup | Sep 20, 2025 | 12 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:05:59 |
| Bulldog Super Sprint | Aug 31, 2025 | 7 | --:-- | --:-- | --:-- | --:-- | --:-- | 25:50 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 18 | --:-- | --:-- | --:-- | --:-- | --:-- | 29:44 |
