Academic Class—
Total Races Logged9
Affiliated ProgramNavy
Race History & Results
Official times logged for Leah Norton
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | 7 | 8:01 | 0:32 | 30:36 | 0:31 | 19:56 | 59:37 |
| Beaver County Tri Cup | Sep 19, 2026 | 23 | 9:37 | 1:45 | 31:59 | 0:59 | 21:40 | 1:06:00 |
| Duquesne Cup | Aug 30, 2026 | 26 | 10:20 | 1:27 | --:-- | --:-- | 22:51 | 1:08:04 |
| NCAA National Championships | Nov 8, 2025 | 113 | 11:03 | 0:58 | 38:13 | 0:36 | 24:28 | 1:15:17 |
| NCAA East Regional Championship | Oct 25, 2025 | 76 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:17:11 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 31 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:04:24 |
| Beaver County Collegiate Cup | Sep 20, 2025 | 41 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:12:29 |
| Bulldog Super Sprint | Aug 31, 2025 | 22 | --:-- | --:-- | --:-- | --:-- | --:-- | 28:54 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 31 | --:-- | --:-- | --:-- | --:-- | --:-- | 33:16 |
