Academic Class—
Total Races Logged7
Affiliated ProgramQueens University of Charlotte
Race History & Results
Official times logged for Laura Marioni
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | 10 | 8:57 | 0:28 | 30:46 | 0:24 | 20:09 | 1:00:45 |
| Lake Davidson Collegiate Cup | Sep 13, 2026 | 12 | 9:19 | 0:18 | 30:36:00 | --:-- | 21:32 | 1:01:44 |
| Buccaneer Cup | Sep 4, 2026 | 3 | 5:06 | 0:14 | 12:47 | 0:20 | 9:18 | 27:45 |
| NCAA National Championships | Nov 8, 2025 | 43 | 11:11 | 0:49 | 34:41 | 0:22 | 19:44 | 1:06:45 |
| NCAA East Regional Championship | Oct 25, 2025 | 7 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:04:03 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 7 | --:-- | --:-- | --:-- | --:-- | --:-- | 58:18 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 6 | --:-- | --:-- | --:-- | --:-- | --:-- | 28:06 |
