Academic Class—
Total Races Logged7
Affiliated ProgramHampton University
Race History & Results
Official times logged for Dymonasia Williams
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | DNS | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| Patriot's Triathlon | Sep 13, 2026 | 6 | 15:42 | 3:31 | 45:18 | 1:17 | 35:21 | 1:41:12 |
| Buccaneer Cup | Sep 4, 2026 | 49 | 8:26 | 0:47 | 18:58 | 0:41 | 15:57 | 44:48 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 64 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:30:12 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 78 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:46:33 |
| Patriots Sprint Triathlon | Sep 7, 2025 | 16 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:45:48 |
| Charlottesville | Aug 31, 2025 | 6 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:52:35 |
