Season 2026Weight: 0.93
Patriot's Triathlon
Williamsburg, VA
September 13, 2026
TriathlonSwim: 0.75km / Bike: 20km / Run: 5km— *Race contained zero standard benchmark athletes. Four athletes with two 2025 Collegiate Cup race results were used in lieu. The average of their Collegiate Cup races were used as benchmark scores.
Podium Average: 1:32:09Average Benchmark Adjustment: -37.52(+1508.5s)Benchmark Athletes: 4
Patriot's Triathlon — 10 competitors finished
| Rank | Athlete | University Team | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Mariska Dize | Gallaudet University | 12:38 | 3:27 | 41:51 | 1:42 | 30:43 | 1:30:23 |
| 2 | Priya Frank | Gallaudet University | 12:04 | 3:59 | 42:05 | 2:40 | 31:53 | 1:32:43 |
| 3 | Marcella Shular | Gallaudet University | 18:37 | 3:20 | 42:57 | 1:21 | 27:04 | 1:33:21 |
| 4 | Alecia Miller | Gallaudet University | 17:34 | 3:38 | 43:25 | 0:57 | 27:52 | 1:33:28 |
| 5 | Melany Salcedo Benavides | Gallaudet University | 14:42 | 3:48 | 43:08 | 2:11 | 30:33 | 1:34:25 |
| 6 | Dymonasia Williams | Hampton University | 15:42 | 3:31 | 45:18 | 1:17 | 35:21 | 1:41:12 |
| 7 | Melissa Eicher | Gallaudet University | 17:35 | 4:10 | 43:06 | 1:30 | 39:19 | 1:45:42 |
| 8 | Meghan Lewis | Hampton University | 15:01 | 3:34 | 49:21 | 1:53 | 37:04 | 1:46:55 |
| 9 | Adelle Patton | Gallaudet University | 13:42 | 4:08 | 52:22 | 1:38 | 39:16 | 1:51:08 |
| 10 | Jenna Callahan | Gallaudet University | 14:41 | 3:56 | 53:04 | 1:40 | 38:19 | 1:51:43 |
