Academic Class—
Total Races Logged6
Affiliated ProgramGallaudet University
Race History & Results
Official times logged for Adelle Patton
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | 31 | 10:45 | 1:26 | 49:11 | 1:25 | 33:26 | 1:36:15 |
| Patriot's Triathlon | Sep 13, 2026 | 9 | 13:42 | 4:08 | 52:22 | 1:38 | 39:16 | 1:51:08 |
| Bison Aquabike | Sep 6, 2026 | 9 | --:-- | --:-- | --:-- | --:-- | --:-- | 37:00 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 67 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:35:58 |
| Beaver County Collegiate Cup | Sep 20, 2025 | 87 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:45:53 |
| Patriots Sprint Triathlon | Sep 7, 2025 | 17 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:47:02 |
