Season 2026Weight: 0.93
Bison Aquabike
Washington, D.C.
September 6, 2026
AquathonSwim: 0.5km / Run: 9.66km— *Race contained one standard benchmark athletes. One athlete with National and two Collegiate Cup races, and four athletes with two 2025 Collegiate Cup race results were used in lieu. The average of these races were used as benchmark scores. Standard outlier methods used after benchmark athletes were identified.
Podium Average: 29:57Average Benchmark Adjustment: -27.67(+389.6s)Benchmark Athletes: 5
Bison Aquabike — 12 competitors finished
| Rank | Athlete | University Team | Total Time |
|---|---|---|---|
| 1 | Zoe Clymer | Eastern Mennonite | 29:12 |
| 2 | Mariska Dize | Gallaudet University | 30:18 |
| 3 | Priya Frank | Gallaudet University | 30:22 |
| 4 | Sarah Wheeler | Eastern Mennonite | 31:53 |
| 5 | Anna Rondema | Eastern Mennonite | 32:22 |
| 6 | Melany Salcedo Benavides | Gallaudet University | 33:00 |
| 7 | Alecia Miller | Gallaudet University | 33:30 |
| 8 | Valeire Salgado | Gallaudet University | 36:30 |
| 9 | Adelle Patton | Gallaudet University | 37:00 |
| 10 | Emilee White | Eastern Mennonite | 37:32 |
| 11 | Jenna Callahan | Gallaudet University | 39:00 |
| 12 | Marcella Shular | Gallaudet University | 39:05 |
