Academic Class—
Total Races Logged6
Affiliated ProgramEastern Mennonite
Race History & Results
Official times logged for Sarah Wheeler
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | DNS | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| Bison Aquabike | Sep 6, 2026 | 4 | --:-- | --:-- | --:-- | --:-- | --:-- | 31:53 |
| NCAA National Championships | Nov 8, 2025 | 185 | 17:23 | 1:29 | 45:50 | 0:24 | 27:52 | 1:32:57 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 54 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:15:42 |
| Beaver County Collegiate Cup | Sep 20, 2025 | 75 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:25:35 |
| Charlottesville | Aug 31, 2025 | 3 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:24:03 |
