Patriots Sprint Triathlon — 21 competitors finished
| Rank | Athlete | University Team | Total Time |
|---|---|---|---|
| 1 | Rebecca Jansen | Delaware State University | 1:06:49 |
| 2 | Fiona Davoudi | LaSalle University | 1:09:24 |
| 3 | Ava Larkin | Delaware State University | 1:10:50 |
| 4 | Sophie Brandwene | LaSalle University | 1:11:12 |
| 5 | Reut Shahar | Delaware State University | 1:14:08 |
| 6 | Lison Ziegler | Delaware State University | 1:14:58 |
| 7 | Galia Nahle Herrera | Delaware State University | 1:17:06 |
| 8 | Averi Duncan | LaSalle University | 1:23:02 |
| 9 | Gabriela Herbreder | LaSalle University | 1:23:06 |
| 10 | Julia Saleur | Delaware State University | 1:24:12 |
| 11 | Ashley Corcoran | Gallaudet University | 1:34:31 |
| 12 | Alecia Miller | Gallaudet University | 1:38:06 |
| 13 | Niya Buckner | Hampton University | 1:39:01 |
| 14 | Marcella Shular | Gallaudet University | 1:40:33 |
| 15 | Jasmine Jimenez Lara | Gallaudet University | 1:40:35 |
| 16 | Dymonasia Williams | Hampton University | 1:45:48 |
| 17 | Adelle Patton | Gallaudet University | 1:47:02 |
| 18 | Melany Salcedo Benavides | Gallaudet University | 1:49:09 |
| 19 | Brianna Doolittle | Gallaudet University | 1:51:19 |
| 20 | Michelle Morgan | Hampton University | 1:54:53 |
| 21 | Meghan Lewis | Hampton University | 2:10:38 |
