Academic Class—
Total Races Logged9
Affiliated ProgramNavy
Race History & Results
Official times logged for Dylan Cashin
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | 5 | 7:58 | 0:28 | 30:39 | 0:29 | 19:20 | 58:57 |
| Beaver County Tri Cup | Sep 19, 2026 | 8 | 9:36 | 1:33 | 32:06 | 0:39 | 20:42 | 1:04:35 |
| Duquesne Cup | Aug 30, 2026 | 16 | 10:26 | 1:30 | --:-- | --:-- | 20:50 | 1:04:03 |
| NCAA National Championships | Nov 8, 2025 | 49 | 10:56 | 0:54 | 34:55 | 0:38 | 20:40 | 1:08:02 |
| NCAA East Regional Championship | Oct 25, 2025 | 36 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:07:29 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 12 | --:-- | --:-- | --:-- | --:-- | --:-- | 58:31 |
| Beaver County Collegiate Cup | Sep 20, 2025 | 9 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:04:59 |
| Bulldog Super Sprint | Aug 31, 2025 | 13 | --:-- | --:-- | --:-- | --:-- | --:-- | 26:58 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 21 | --:-- | --:-- | --:-- | --:-- | --:-- | 30:13 |
