Academic Class—
Total Races Logged5
Affiliated ProgramQueens University of Charlotte
Race History & Results
Official times logged for Anabelle Saindon
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Robious Landing Collegiate Cup | Sep 20, 2026 | 12 | 7:54 | 0:30 | 31:51 | 0:38 | 21:18 | 1:02:13 |
| Lake Davidson Collegiate Cup | Sep 13, 2026 | 3 | 8:51 | 0:19 | 29:30:00 | --:-- | 19:44 | 58:24 |
| Buccaneer Cup | Sep 4, 2026 | 7 | 4:44 | 0:14 | 13:04 | 0:15 | 9:47 | 28:05 |
| NCAA National Championships | Nov 8, 2025 | 83 | 10:44 | 0:52 | 38:55 | 0:24 | 20:47 | 1:11:40 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 11 | --:-- | --:-- | --:-- | --:-- | --:-- | 58:46 |
