Newport Harbor Tri — 13 competitors finished
| Rank | Athlete | University Team | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayde Young | Millikin University | 6:50 | 0:52 | 34:58 | 0:53 | 21:43 | 1:05:19 |
| 2 | Phoebe Hickox | Cal Poly Humboldt | 6:19 | 0:53 | 35:31 | 0:51 | 24:11 | 1:07:47 |
| 3 | August Ricca | Cal Poly Humboldt | 5:56 | 0:54 | 38:24 | 0:51 | 21:36 | 1:07:48 |
| 4 | Kate Touchet | Cal Poly Humboldt | 9:10 | 1:01 | 36:43 | 0:55 | 21:54 | 1:09:46 |
| 5 | Evelyn Higgins | Cal Poly Humboldt | 8:29 | 1:03 | 37:29 | 0:57 | 22:52 | 1:10:53 |
| 6 | Sofie Szigeti | Willamette University | 7:11 | 0:50 | 37:04 | 0:54 | 25:21 | 1:11:21 |
| 7 | Alexa Blakey | Cal Poly Humboldt | 7:30 | 1:00 | 36:51 | 1:00 | 25:39 | 1:12:03 |
| 8 | Allison Pettett | Willamette University | 7:11 | 1:04 | 38:08 | 1:32 | 24:38 | 1:12:34 |
| 9 | Natalie Thomas | Willamette University | 7:20 | 0:52 | 38:02 | 0:54 | 27:32 | 1:14:42 |
| 10 | Paulina Pioszak | Willamette University | 7:18 | 1:06 | 37:39 | 1:06 | 28:23 | 1:15:35 |
| 11 | Maya Ryley | Willamette University | 7:46 | 0:55 | 39:04 | 1:11 | 28:00 | 1:16:58 |
| 12 | Kalima Glascott | Willamette University | 7:02 | 0:56 | 38:20 | 1:49 | 30:52 | 1:19:01 |
| 13 | Katie Clemens | Willamette University | 7:36 | 1:05 | 44:39 | 1:03 | 28:51 | 1:23:15 |
