Academic Class—
Total Races Logged6
Affiliated ProgramWillamette University
Race History & Results
Official times logged for Katie Clemens
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Newport Harbor Tri | Sep 20, 2026 | 13 | 7:36 | 1:05 | 44:39 | 1:03 | 28:51 | 1:23:15 |
| Mount Shasta Triathlon | Sep 6, 2026 | 16 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:21:32 |
| NCAA National Championships | Nov 8, 2025 | 168 | 13:53 | 1:08 | 44:42 | 0:38 | 25:49 | 1:26:09 |
| NCAA West Regional Championship | Oct 26, 2025 | 90 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:26:10 |
| Prarie State Collegiate Cup | Oct 4, 2025 | 73 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:22:03 |
| Mount Shasta Tinman Triathlon | Aug 31, 2025 | 11 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:13:47 |
