DIIConference Carolinas ConferenceEast RegionNat'l Rank #20(East #10)
Emmanuel College
Lions
Franklin Springs, GA
Coach: Allen Gilchrest
Roster
Rank | Name | Class | Top Score |
|---|---|---|---|
94East #43 | Daniela Lincango | Unlisted | 89.88 |
106East #50 | Antonia Valenzuela | Unlisted | 88.66 |
182East #84 | Rica Botz | Unlisted | 78.18 |
192East #93 | Oratile Muthaphuli | Unlisted | 76.29 |
208East #103 | Mayte Moposita | Unlisted | 73.86 |
| — | Reilly Allman | Unlisted | — |
| — | Sofiia Briantseva | Unlisted | — |
| — | Marta Dunjic | Unlisted | — |
| — | Edua Kocsis | Unlisted | — |
| — | Laura Manolaras | Unlisted | — |
| — | Carmen Medina | Unlisted | — |
| — | Antonia Vasquez | Unlisted | — |
2026 Schedule
| Race Name | Date | Location |
|---|---|---|
| Lake Davidson Collegiate Cup | September 13, 2026 | Davidson, NC |
