Academic Class—
Total Races Logged6
Affiliated ProgramChicago State University
Race History & Results
Official times logged for Jayln Long
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | DNS | --:-- | --:-- | --:-- | --:-- | --:-- | DNS |
| Lake Mississinewa Collegiate Cup | Sep 12, 2026 | 31 | 31:29 | 2:17 | 52:45 | 1:12 | 36:06 | 2:03:49 |
| Greyhound Splash and Dash | Sep 6, 2026 | 26 | 10:00 | --:-- | --:-- | --:-- | 38:04 | 48:04 |
| Prarie State Collegiate Cup | Oct 4, 2025 | 110 | --:-- | --:-- | --:-- | --:-- | --:-- | 2:12:07 |
| Trine Splash N' Dash | Sep 18, 2025 | 22 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:01:59 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 79 | --:-- | --:-- | --:-- | --:-- | --:-- | 2:19:53 |
