Academic Class—
Total Races Logged7
Affiliated ProgramNorthern Kentucky University
Race History & Results
Official times logged for Fallon Bright
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 80 | 12:32 | 1:58 | 39:35 | 0:45 | 25:19 | 1:20:09 |
| Greyhound Splash and Dash | Sep 6, 2026 | 12 | 6:14 | --:-- | --:-- | --:-- | 23:17 | 29:32 |
| Buccaneer Cup | Sep 4, 2026 | 29 | 6:21 | 0:17 | 15:40 | 0:20 | 12:56 | 35:34 |
| Duquesne Cup | Aug 30, 2026 | 53 | 14:41 | 1:43 | --:-- | --:-- | 28:31 | 1:25:09 |
| Prarie State Collegiate Cup | Oct 4, 2025 | 71 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:21:25 |
| Trine Splash N' Dash | Sep 18, 2025 | 7 | --:-- | --:-- | --:-- | --:-- | --:-- | 27:00 |
| Geist Triathlon | Aug 31, 2025 | 15 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:12:02 |
