Academic Class—
Total Races Logged6
Affiliated ProgramEast Tennessee State University
Race History & Results
Official times logged for Ninon Lapierre
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 25 | 9:30 | 1:49 | 31:56 | 0:39 | 22:28 | 1:06:23 |
| Buccaneer Cup | Sep 4, 2026 | 20 | 5:11 | 0:20 | 13:55 | 0:20 | 11:30 | 31:15 |
| NCAA National Championships | Nov 8, 2025 | 65 | 10:57 | 1:00 | 36:17 | 0:27 | 21:41 | 1:10:21 |
| NCAA East Regional Championship | Oct 25, 2025 | 39 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:08:13 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 21 | --:-- | --:-- | --:-- | --:-- | --:-- | 59:54 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 27 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:01:27 |
