Academic Class—
Total Races Logged7
Affiliated ProgramLenoir-Rhyne University
Race History & Results
Official times logged for Ana Brown
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 31 | 10:11 | --:-- | 33:12 | --:-- | 23:10 | 1:07:17 |
| Buccaneer Cup | Sep 4, 2026 | 22 | 5:37 | 0:18 | 13:49 | 0:32 | 11:49 | 32:05 |
| NCAA National Championships | Nov 8, 2025 | 91 | 11:31 | 0:57 | 37:10 | 0:33 | 22:14 | 1:12:23 |
| NCAA East Regional Championship | Oct 25, 2025 | 45 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:08:46 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 15 | --:-- | --:-- | --:-- | --:-- | --:-- | 59:07 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 41 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:05:11 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 27 | --:-- | --:-- | --:-- | --:-- | --:-- | 31:20 |
