Academic Class—
Total Races Logged7
Affiliated ProgramLenoir-Rhyne University
Race History & Results
Official times logged for Agathe Claude
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 10 | 10:03 | 1:40 | 31:30 | 0:37 | 20:57 | 1:04:46 |
| Buccaneer Cup | Sep 4, 2026 | 10 | 5:12 | 0:15 | 13:32 | 0:18 | 10:11 | 29:27 |
| NCAA National Championships | Nov 8, 2025 | 97 | 12:00 | 0:53 | 37:13 | 0:24 | 22:34 | 1:13:03 |
| NCAA East Regional Championship | Oct 25, 2025 | 50 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:10:10 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 24 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:02:33 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 33 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:02:27 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 17 | --:-- | --:-- | --:-- | --:-- | --:-- | 29:40 |
