Academic Class—
Total Races Logged6
Affiliated ProgramEast Tennessee State University
Race History & Results
Official times logged for Emily Jenkins
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 56 | 12:07 | 2:05 | 34:43 | 0:56 | 23:13 | 1:13:04 |
| Buccaneer Cup | Sep 4, 2026 | 23 | 5:31 | 0:20 | 14:26 | 0:34 | 11:31 | 32:22 |
| NCAA East Regional Championship | Oct 25, 2025 | 77 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:18:04 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 38 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:06:35 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 56 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:10:04 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 32 | --:-- | --:-- | --:-- | --:-- | --:-- | 33:43 |
