Academic Class—
Total Races Logged7
Affiliated ProgramUniversity of Indianapolis
Race History & Results
Official times logged for Sydney Rhodehamel
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 92 | 14:53 | 2:18 | 42:32 | 0:53 | 28:46 | 1:29:22 |
| Lake Mississinewa Collegiate Cup | Sep 12, 2026 | 27 | 18:46 | 0:33 | 41:34 | 0:40 | 28:12 | 1:29:45 |
| Greyhound Splash and Dash | Sep 6, 2026 | 24 | 7:40 | --:-- | --:-- | --:-- | 28:53 | 36:33 |
| NCAA West Regional Championship | Oct 26, 2025 | 98 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:29:58 |
| Prarie State Collegiate Cup | Oct 4, 2025 | 94 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:30:42 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 73 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:26:08 |
| Geist Triathlon | Aug 31, 2025 | 29 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:20:03 |
