Academic Class—
Total Races Logged5
Affiliated ProgramNorthern Kentucky University
Race History & Results
Official times logged for Alisha Detmer
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| NCAA National Championships | Nov 8, 2025 | 122 | 13:52 | 1:25 | 41:25 | 0:22 | 19:33 | 1:16:35 |
| NCAA East Regional Championship | Oct 25, 2025 | 72 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:15:59 |
| Prarie State Collegiate Cup | Oct 4, 2025 | 36 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:10:34 |
| Trine Splash N' Dash | Sep 18, 2025 | 2 | --:-- | --:-- | --:-- | --:-- | --:-- | 23:46 |
| Geist Triathlon | Aug 31, 2025 | 5 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:07:19 |
