Academic Class—
Total Races Logged6
Affiliated ProgramBlack Hills State University
Race History & Results
Official times logged for Payton Sheehan
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Southern Hills Collegiate Cup | Sep 5, 2026 | 54 | --:-- | --:-- | --:-- | --:-- | --:-- | 37:30 |
| NCAA National Championships | Nov 8, 2025 | 130 | 11:51 | 0:58 | 37:20 | 0:32 | 27:35 | 1:18:14 |
| NCAA West Regional Championship | Oct 26, 2025 | 60 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:15:54 |
| Prarie State Collegiate Cup | Oct 4, 2025 | 20 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:05:55 |
| Deserts Edge Collegiate Cup | Sep 14, 2025 | 47 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:14:07 |
| Southern Hills Collegiate Cup | Aug 30, 2025 | 35 | --:-- | --:-- | --:-- | --:-- | --:-- | 35:11 |
