Academic Class—
Total Races Logged7
Affiliated ProgramNewberry College
Race History & Results
Official times logged for Anna Laskodi
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Lake Davidson Collegiate Cup | Sep 13, 2026 | 29 | 11:47 | 0:31 | 37:39:00 | --:-- | 26:22:00 | 1:16:19 |
| Buccaneer Cup | Sep 4, 2026 | 31 | 6:36 | 0:32 | 16:10 | 0:20 | 12:43 | 36:22 |
| NCAA National Championships | Nov 8, 2025 | 147 | 14:10 | 1:15 | 41:19 | 0:30 | 24:21 | 1:21:34 |
| NCAA East Regional Championship | Oct 25, 2025 | 84 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:20:33 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 44 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:09:46 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 64 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:16:03 |
| Bulldog Super Sprint | Aug 31, 2025 | 29 | --:-- | --:-- | --:-- | --:-- | --:-- | 33:07 |
