Academic Class—
Total Races Logged7
Affiliated ProgramEast Tennessee State University
Race History & Results
Official times logged for Andie Psilopoulos
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 13 | 9:02 | 1:35 | 32:37 | 0:34 | 21:11 | 1:04:58 |
| Buccaneer Cup | Sep 4, 2026 | 9 | 4:43 | 0:15 | 13:04 | 0:16 | 10:31 | 28:48 |
| NCAA National Championships | Nov 8, 2025 | 58 | 10:13 | 0:58 | 34:18 | 0:26 | 23:14 | 1:09:08 |
| NCAA East Regional Championship | Oct 25, 2025 | 26 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:06:17 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 8 | --:-- | --:-- | --:-- | --:-- | --:-- | 57:49 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 20 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:00:14 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 13 | --:-- | --:-- | --:-- | --:-- | --:-- | 29:06 |
