Academic Class—
Total Races Logged5
Affiliated ProgramLenoir-Rhyne University
Race History & Results
Official times logged for Alessandra Maso
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 15 | 9:54 | 1:50 | 31:34 | 0:42 | 21:26 | 1:05:26 |
| Buccaneer Cup | Sep 4, 2026 | 16 | 5:04 | 0:16 | 14:23 | 0:24 | 10:31 | 30:38 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 17 | --:-- | --:-- | --:-- | --:-- | --:-- | 59:09 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 35 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:03:44 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 25 | --:-- | --:-- | --:-- | --:-- | --:-- | 31:16 |
