Academic Class—
Total Races Logged7
Affiliated ProgramEast Tennessee State University
Race History & Results
Official times logged for Mia Remorca
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 26 | 10:07 | 1:47 | 31:20 | 0:36 | 22:37 | 1:06:27 |
| Buccaneer Cup | Sep 4, 2026 | 17 | 5:00 | 0:18 | 14:08 | 0:16 | 11:08 | 30:50 |
| NCAA National Championships | Nov 8, 2025 | 75 | 11:09 | 0:55 | 36:11 | 0:25 | 22:35 | 1:11:14 |
| NCAA East Regional Championship | Oct 25, 2025 | 37 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:07:55 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 16 | --:-- | --:-- | --:-- | --:-- | --:-- | 59:08 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 32 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:02:23 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 15 | --:-- | --:-- | --:-- | --:-- | --:-- | 29:17 |
