Academic Class—
Total Races Logged8
Affiliated ProgramUniversity of Indianapolis
Race History & Results
Official times logged for Nadia Beran
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 62 | 10:17 | 1:58 | 35:39 | 0:59 | 25:48 | 1:14:40 |
| Lake Mississinewa Collegiate Cup | Sep 12, 2026 | 14 | 13:26 | 0:29 | 36:12 | 0:31 | 25:28 | 1:16:06 |
| Greyhound Splash and Dash | Sep 6, 2026 | 16 | 5:14 | --:-- | --:-- | --:-- | 26:17 | 31:32 |
| NCAA National Championships | Nov 8, 2025 | 144 | 12:15 | 1:15 | 39:48 | 0:38 | 27:22 | 1:21:15 |
| NCAA West Regional Championship | Oct 26, 2025 | 73 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:20:19 |
| Prarie State Collegiate Cup | Oct 4, 2025 | 46 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:14:43 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 60 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:14:23 |
| Geist Triathlon | Aug 31, 2025 | 17 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:12:59 |
