Academic Class—
Total Races Logged6
Affiliated ProgramKing University
Race History & Results
Official times logged for Lexie Laduc
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Lake Davidson Collegiate Cup | Sep 13, 2026 | 25 | 11:42 | 0:20 | 36:28:00 | --:-- | 22:56 | 1:11:26 |
| Buccaneer Cup | Sep 4, 2026 | 26 | 6:12 | 0:23 | 15:30 | 0:19 | 11:11 | 33:35 |
| NCAA National Championships | Nov 8, 2025 | 110 | 13:36 | 1:01 | 38:33 | 0:24 | 21:33 | 1:15:04 |
| NCAA East Regional Championship | Oct 25, 2025 | 73 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:16:27 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 35 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:04:44 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 33 | --:-- | --:-- | --:-- | --:-- | --:-- | 34:15 |
