Academic Class—
Total Races Logged6
Affiliated ProgramNewberry College
Race History & Results
Official times logged for Kayleigh Geel
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Lake Davidson Collegiate Cup | Sep 13, 2026 | 27 | 10:31 | 0:26 | 37:22:00 | --:-- | 24:29:00 | 1:12:48 |
| Buccaneer Cup | Sep 4, 2026 | 28 | 5:37 | 0:25 | 16:02 | 0:30 | 11:20 | 33:54 |
| NCAA National Championships | Nov 8, 2025 | 134 | 12:12 | 1:07 | 42:12 | 0:34 | 22:45 | 1:18:48 |
| NCAA East Regional Championship | Oct 25, 2025 | 78 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:18:31 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 51 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:07:02 |
| Bulldog Super Sprint | Aug 31, 2025 | 24 | --:-- | --:-- | --:-- | --:-- | --:-- | 29:34 |
