Academic Class—
Total Races Logged7
Affiliated ProgramEast Tennessee State University
Race History & Results
Official times logged for Taylor Walker
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 2 | 9:34 | 1:36 | 32:05 | 0:39 | 19:10 | 1:03:03 |
| Buccaneer Cup | Sep 4, 2026 | 8 | 4:58 | 0:16 | 12:54 | 0:20 | 10:02 | 28:30 |
| NCAA National Championships | Nov 8, 2025 | 22 | 10:55 | 0:54 | 33:32 | 0:28 | 19:12 | 1:04:58 |
| NCAA East Regional Championship | Oct 25, 2025 | 22 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:05:59 |
| Robious Landing Collegiate Cup | Sep 28, 2025 | 6 | --:-- | --:-- | --:-- | --:-- | --:-- | 57:19 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 8 | --:-- | --:-- | --:-- | --:-- | --:-- | 58:32 |
| Buccaneer Collegiate Cup | Aug 29, 2025 | 12 | --:-- | --:-- | --:-- | --:-- | --:-- | 29:02 |
