Academic ClassSenior
Total Races Logged6
Affiliated ProgramDuquesne University
Race History & Results
Official times logged for Alexandria Meyers
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Beaver County Tri Cup | Sep 19, 2026 | 52 | 12:30 | 1:33 | 33:48 | --:-- | --:-- | 1:11:22 |
| Duquesne Cup | Aug 30, 2026 | 38 | 13:17 | 1:26 | --:-- | --:-- | 22:06 | 1:12:45 |
| NCAA East Regional Championship | Oct 25, 2025 | 68 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:14:47 |
| Beaver County Collegiate Cup | Sep 20, 2025 | 38 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:11:50 |
| Lake Davidson Collegiate Cup | Sep 14, 2025 | 57 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:10:47 |
| Bulldog Super Sprint | Aug 31, 2025 | 19 | --:-- | --:-- | --:-- | --:-- | --:-- | 28:06 |
