Academic Class—
Total Races Logged6
Affiliated ProgramArizona State University
Race History & Results
Official times logged for Britney Brown
| Race Name | Date | Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Southern Hills Collegiate Cup | Sep 5, 2026 | 10 | --:-- | --:-- | --:-- | --:-- | --:-- | 31:49 |
| NCAA National Championships | Nov 8, 2025 | 21 | 10:16 | 0:52 | 33:44 | 0:32 | 19:12 | 1:04:34 |
| NCAA East Regional Championship | Oct 25, 2025 | 11 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:04:30 |
| Duel in the Desert Collegiate Cup | Sep 20, 2025 | 11 | --:-- | --:-- | --:-- | --:-- | --:-- | 30:53 |
| Deserts Edge Collegiate Cup | Sep 14, 2025 | 10 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:04:17 |
| Southern Hills Collegiate Cup | Aug 30, 2025 | 9 | --:-- | --:-- | --:-- | --:-- | --:-- | 31:46 |
